TÜM rover MARKALI ARAÇLAR VE TEKNİK ÖZELLİKLERİ
Web sitemiz on binlerce aracın (otomobilin, arabanın) teknik verilerini barındırmaktadır. Bunlar yakıt tüketimi, boyutlar, güç, maksimum sürat, tork, 0 - 100 km/saat hızlanma süresi, motor hacmi, çekiş, lastik boyutu, gövde tipi, uzunluk, genişlik, yükseklik ve daha bir sürü veriyi içermektedir. Merak ettiğiniz otomobilin bilgilerine hızlıca ulaşmak için, lütfen aşağıdaki rover modellerinden birisini seçiniz. Eğer aradığınız model listemizde yok ise, bu o rover modelinin henüz eklenmediği anlamına gelir. Eğer siz eklemek isterseniz, yukarı solda bulunan "Yeni Araç Ekle" butonunu kullanabilirsiniz.
rover MODELLERİ VE TEKNİK VERİLERİ
1994 - Rover 100
100 (XP) 111 (60 Hp)1997 - Rover 100
100 (XP) 114 (102 Hp)1994 - Rover 100
100 (XP) 114 (75 Hp)1990 - Rover 100
100 (METRO) (XP) 111 L (60 Hp)1994 - Rover 100
100 (METRO) (XP) 114 GSi (103 Hp)1991 - Rover 100
100 (METRO) (XP) 114 GTI 16V (103 Hp)1990 - Rover 100
100 (METRO) (XP) 114 GTI 16V (94 Hp)1990 - Rover 100
100 (METRO) (XP) 114 GTI/GT 16V KAT (90 Hp)1990 - Rover 100
100 (METRO) (XP) 114 S/L/GTA (75 Hp)1993 - Rover 200
200 (XW) 214 i (103 Hp)1993 - Rover 200
200 (XW) 216 i (122 Hp)1992 - Rover 200
200 Coupe (XW) 216 (122 Hp)1994 - Rover 200
200 Coupe (XW) 216i (111 Hp)1994 - Rover 200
200 Coupe (XW) 218i (145 Hp)1994 - Rover 200
200 Coupe (XW) 220 GSi (136 Hp)1994 - Rover 200
200 Coupe (XW) 220i (140 Hp)1992 - Rover 200
200 Coupe (XW) 220 Turbo (200 Hp)1995 - Rover 200
200 (RF) 200 Vi (145 Hp)1995 - Rover 200
200 (RF) 214 i (75 Hp)1995 - Rover 200
200 (RF) 214 Si (103 Hp)1995 - Rover 200
200 (RF) 216 Si (112 Hp)1995 - Rover 200
200 (RF) 220 SDi (105 Hp)1985 - Rover 200
200 (XH) 213 S (75 Hp)1985 - Rover 200
200 (XH) 216 (83 Hp)1985 - Rover 200
200 (XH) 216 Vitesse (102 Hp)1990 - Rover 200
200 (XW) 214 GSi/Si (103 Hp)1990 - Rover 200
200 (XW) 214 GSi/Si (95 Hp)1993 - Rover 200
200 (XW) 214 i (75 Hp)1989 - Rover 200
200 (XW) 216 GSi (112 Hp)1990 - Rover 200
200 (XW) 216 GTi (122 Hp)1990 - Rover 200
200 (XW) 218 TD (88 Hp)1993 - Rover 200
200 (XW) 220 GTi (136 Hp)1991 - Rover 200
200 (XW) 220 GTi (140 Hp)1993 - Rover 200
200 (XW) 220 Turbo (200 Hp)1982 - Rover 2000-3500
2000-3500 (SD1) 2000 (97 Hp)1977 - Rover 2000-3500
2000-3500 (SD1) 2300 (120 Hp)1982 - Rover 2000-3500
2000-3500 (SD1) 2400 TD (91 Hp)1977 - Rover 2000-3500
2000-3500 (SD1) 2600 (135 Hp)1982 - Rover 2000-3500
2000-3500 (SD1) 2600 S (126 Hp)1976 - Rover 2000-3500
2000-3500 (SD1) 3500 (156 Hp)1982 - Rover 2000-3500
2000-3500 (SD1) 3500 Vitesse (193 Hp)1963 - Rover 2200-3500
2200-3500 (P6) 2200 (TC) (113 Hp)1968 - Rover 2200-3500
2200-3500 (P6) 3500 (141 Hp)1968 - Rover 2200-3500
2200-3500 (P6) 3500 (150 Hp)2002 - Rover 25
25 (RF) 1.1 i 16V (75 Hp)1999 - Rover 25
25 (RF) 1.4 i 16V (103 Hp)1999 - Rover 25
25 (RF) 1.4 i 16V (84 Hp)1999 - Rover 25
25 (RF) 1.6 i 16V (109 Hp)1999 - Rover 25
25 (RF) 1.8 i 16V (117 Hp)1999 - Rover 25
25 (RF) 1.8 i 16V (145 Hp)1999 - Rover 25
25 (RF) 2.0 TD (101 Hp)2002 - Rover 25
25 (RF) 2.0 TD (113 Hp)1995 - Rover 400
400 (RT) 414 i (75 Hp)1995 - Rover 400
400 (RT) 414 Si (103 Hp)1995 - Rover 400
400 (RT) 416 Si (111 Hp)1995 - Rover 400
400 (RT) 420 D (86 Hp)1995 - Rover 400
400 (RT) 420 Di (105 Hp)1995 - Rover 400
400 (RT) 420 Si Lux (136 Hp)1995 - Rover 400
400 (RT) 414 Si (103 Hp)1995 - Rover 400
400 (RT) 416 Si (111 Hp)1995 - Rover 400
400 (RT) 416 Si (113 Hp)1995 - Rover 400
400 (RT) 420 D (86 Hp)1995 - Rover 400
400 (RT) 420 Di (105 Hp)1995 - Rover 400
400 (RT) 420 Si Lux (136 Hp)1998 - Rover 400
400 (RT) 425 i (175 Hp)1994 - Rover 400
400 Tourer (XW) 1.6 i (112 Hp)1994 - Rover 400
400 Tourer (XW) 1.6 i (122 Hp)1996 - Rover 400
400 Tourer (XW) 1.8 i (146 Hp)1993 - Rover 400
400 Tourer (XW) 1.8 TD (88 Hp)1994 - Rover 400
400 Tourer (XW) 2.0 i (136 Hp)1993 - Rover 400
400 (XW) 414 GSI/SI KAT (103 Hp)1990 - Rover 400
400 (XW) 416 GSI (111 Hp)1990 - Rover 400
400 (XW) 416 GTI (122 Hp)1991 - Rover 400
400 (XW) 418 D (67 Hp)1991 - Rover 400
400 (XW) 418 TD (88 Hp)1993 - Rover 400
400 (XW) 420 GSI/SLI/GTI/Vite (136 Hp)1993 - Rover 400
400 (XW) 420 Turbo (200 Hp)1999 - Rover 45
45 (RT) 1.4 i 16V (103 Hp)1999 - Rover 45
45 (RT) 1.6 i 16V (109 Hp)1999 - Rover 45
45 (RT) 1.8 i 16V (117 Hp)1999 - Rover 45
45 (RT) 2.0 i V6 24V (150 Hp)1999 - Rover 45
45 (RT) 2.0 TD (101 Hp)2002 - Rover 45
45 (RT) 2.0 TD (113 Hp)1999 - Rover 45
45 (RT) 1.4 i 16V (103 Hp)1999 - Rover 45
45 (RT) 1.6 i 16V (109 Hp)1999 - Rover 45
45 (RT) 1.8 i 16V (117 Hp)1999 - Rover 45
45 (RT) 2.0 i V6 24V (150 Hp)1999 - Rover 45
45 (RT) 2.0 TD (101 Hp)2002 - Rover 45
45 (RT) 2.0 TD (113 Hp)1996 - Rover 600
600 (RH) 618 i/Si (115 Hp)1993 - Rover 600
600 (RH) 620 i (115 Hp)1994 - Rover 600
600 (RH) 620 SDi (105 Hp)1993 - Rover 600
600 (RH) 620 Si (131 Hp)1994 - Rover 600
600 (RH) 620 Ti Vitesse (200 Hp)1993 - Rover 600
600 (RH) 623 Si (158 Hp)1999 - Rover 75
75 (RJ) 1.8 (120 Hp)2002 - Rover 75
75 (RJ) 1.8 16V T (150 Hp)1999 - Rover 75
75 (RJ) 2.0 CDT (115 Hp)2002 - Rover 75
75 (RJ) 2.0 CDTi (131 Hp)1999 - Rover 75
75 (RJ) 2.0 V6 (150 Hp)1999 - Rover 75
75 (RJ) 2.5 V6 (177 Hp)2001 - Rover 75
75 Tourer 1.8 (120 Hp)2002 - Rover 75
75 Tourer 1.8 16V T (150 Hp)2001 - Rover 75
75 Tourer 2.0 CDT (115 Hp)2002 - Rover 75
75 Tourer 2.0 CDTi (131 Hp)2001 - Rover 75
75 Tourer 2.0 V6 (150 Hp)2001 - Rover 75
75 Tourer 2.5 V6 (177 Hp)1988 - Rover 800
800 820 (100 Hp)1986 - Rover 800
800 820 16 V I/SI (XS) (140 Hp)1992 - Rover 800
800 820 16V Turbo (RS) (180 Hp)1986 - Rover 800
800 820e (120 Hp)1992 - Rover 800
800 820 I/SI (RS) (136 Hp)1988 - Rover 800
800 820 SI (XS) (133 Hp)1994 - Rover 800
800 820 Sport (197 Hp)1990 - Rover 800
800 825 D/SD (XS) (118 Hp)1996 - Rover 800
800 825 Si Lux (RS) (175 Hp)1986 - Rover 800
800 825 SI/Sterling (XS) (167 Hp)1987 - Rover 800
800 825 SI/Sterling (XS) (173 Hp)1986 - Rover 800
800 825 SI/Sterling (XS) KAT (150 Hp)1988 - Rover 800
800 827 SI/Sterling (XS) (177 Hp)1988 - Rover 800
800 827 SI/Sterling (XS) KAT (169 Hp)1992 - Rover 800
800 Coupe 820 i (136 Hp)1992 - Rover 800
800 Coupe 820 i Turbo (180 Hp)1994 - Rover 800
800 Coupe 820 Ti (200 Hp)1993 - Rover 800
800 Coupe 825 SD (118 Hp)1996 - Rover 800
800 Coupe 825 Si (RS) (175 Hp)1992 - Rover 800
800 Coupe 827 24V (RS) (169 Hp)1992 - Rover 800
800 820 16V Turbo (RS) (180 Hp)1993 - Rover 800
800 820 I/SI (XS) (136 Hp)1988 - Rover 800
800 820 i/Si (XS) (140 Hp)1988 - Rover 800
800 820 SI (XS) (133 Hp)1994 - Rover 800
800 820 Sport (197 Hp)1994 - Rover 800
800 820 Ti (200 Hp)1992 - Rover 800
800 825 D/SD (XS) (118 Hp)1994 - Rover 800
800 825 Si (175 Hp)1992 - Rover 800
800 827 24V I/SI (RS) KAT (169 Hp)1988 - Rover 800
800 827 Vitesse/SLI (177 Hp)1988 - Rover 800
800 827 Vitesse (XS) KAT (169 Hp)1983 - Rover Maestro
Maestro 1.3 (69 Hp)1983 - Rover Maestro
Maestro 1.6 (86 Hp)1991 - Rover Maestro
Maestro 2.0 TD (60 Hp)1995 - Rover MGF
MGF (RD) 1.8 i (120 Hp)1995 - Rover MGF
MGF (RD) 1.8 i VVC (146 Hp)1992 - Rover Mini MK
Mini MK I 1000 (41 Hp)1996 - Rover Mini MK
Mini MK I 1300 (63 Hp)1990 - Rover Mini MK
Mini MK I 1.3 (61 Hp)1992 - Rover Mini MK
Mini MK I 1.3 i (50 Hp)1991 - Rover Mini MK
Mini MK I 1.3 i (53 Hp)1991 - Rover Mini MK
Mini MK I 1.3 i (63 Hp)1992 - Rover Mini MK
Mini MK I 1300 (63 Hp)1985 - Rover Montego
Montego 1.3 (69 Hp)1984 - Rover Montego
Montego 1.6 (86 Hp)1987 - Rover Montego
Montego 2.0 (104 Hp)1988 - Rover Montego
Montego 2.0 GTi (117 Hp)1986 - Rover Montego
Montego 2.0 i (115 Hp)1990 - Rover Montego
Montego 2.0 i KAT (102 Hp)1985 - Rover Montego
Montego 2.0 TD (81 Hp)1984 - Rover Montego
Montego Estate (XE) 1.3 (68 Hp)1988 - Rover Montego
Montego Estate (XE) 2.0 GTi (117 Hp)1990 - Rover Montego
Montego Estate (XE) 2.0 GTI/LXI (102 Hp)1993 - Rover Montego
Montego Estate (XE) 2.0 Turbo-D (82 Hp)
Web Sitemizde bulunan tüm araç verileri, sitemizin kullanıcıları tarafından gönüllülük esasına dayanarak eklenmiştir! Eklenen verilerin doğruluğu, yine sadece kullanıcılar tarafından teyit edilir! Web sitemiz, kullanıcılar tarafından eklenen bu verileri modere etmemektedir! Sitemiz yanlış olabilecek verilerden dolayı, sorumluluk taşımamaktadır.